ADVANCED STATS - Holy Trinity
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.S. | NP | 1 | 0 | 0 | 10 | 23 | 43.5 | 1 | 7 | 14.3 | 1 | 4 | 25 | - | 2 | 10 | 12 | 1 | - | 3 | - | 1 | 22 | 
| 2 | M.B-R. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 3 | C.D. | NP | 1 | 0 | 0 | 3 | 5 | 60 | 3 | 5 | 60 | - | 2 | 0 | 1 | 2 | 2 | 4 | 2 | - | 2 | - | - | 9 | 
| 4 | I.W. | NP | 1 | 0 | 0 | 2 | 5 | 40 | - | 1 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 3 | 3 | - | 2 | - | 3 | 6 | 
| 5 | E.S. | NP | 1 | 0 | 0 | 2 | 10 | 20 | - | 2 | 0 | - | - | 0 | 1 | 3 | 2 | 5 | 3 | - | 1 | - | 2 | 4 | 
| 6 | T.B. | NP | 1 | 0 | 0 | - | 3 | 0 | - | 3 | 0 | - | - | 0 | 2 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | 
| 7 | N.S. | NP | 1 | 0 | 0 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 1 | 2 | 50 | 4 | 3 | 3 | 6 | 2 | 1 | 5 | - | 2 | 8 | 
| 8 | N.M. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 9 | W.J. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | 2 | 1 | 3 | - | - | 1 | - | 1 | - | 
| 10 | K.J. | NP | 1 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40 | - | - | 0 | - | 3 | 2 | 5 | - | - | 1 | - | - | 8 | 
| 11 | F.M. | NP | 1 | 0 | 0 | 3 | 6 | 50 | - | 1 | 0 | 1 | 1 | 100 | 2 | 2 | 5 | 7 | 4 | 1 | 2 | - | 2 | 7 | 
| 12 | M.L. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 1 | 1 | - | - | - | - | - | - | 
| 13 | T.K. | NP | 1 | 0 | 0 | - | 6 | 0 | - | 4 | 0 | - | - | 0 | 1 | - | 2 | 2 | - | - | - | - | 1 | - | 
| 14 | J.O. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 0 | 0 | 0 | 26 | 78 | 33.3 | 7 | 34 | 20.6 | 5 | 12 | 41.7 | 13 | 18 | 31 | 49 | 16 | 2 | 18 | - | 13 | 64 | 
                                                ADVANCED STATS - Ross Sheppard
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 1 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | - | - | - | 1 | - | 3 | - | 3 | - | |
| 2 | 2 | NP | 1 | 0 | 0 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | - | 2 | 0 | 5 | - | 4 | 4 | - | - | 4 | - | 2 | 6 | 
| 3 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 4 | 4 | NP | 1 | 0 | 0 | 1 | 5 | 20 | 1 | 3 | 33.3 | - | - | 0 | 3 | 1 | 5 | 6 | - | - | 4 | - | 2 | 3 | 
| 4 | 4 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 5 | 5 | NP | 1 | 0 | 0 | - | 2 | 0 | - | 1 | 0 | - | - | 0 | 1 | 2 | 1 | 3 | 3 | - | 2 | - | 1 | - | 
| 6 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 6 | 6 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 7 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | 2 | 0 | - | - | - | - | - | - | - | - | 1 | - | |
| 7 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 8 | 8 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 9 | NP | 0 | 0 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | - | 2 | 0 | 1 | - | 1 | 1 | 2 | - | - | - | - | 9 | |
| 9 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 10 | NP | 1 | 0 | 0 | 2 | 4 | 50 | - | - | 0 | - | 2 | 0 | 1 | 3 | 7 | 10 | 1 | - | 1 | - | 2 | 4 | |
| 11 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 11 | 11 | NP | 1 | 0 | 0 | 8 | 15 | 53.3 | - | 3 | 0 | 1 | 2 | 50 | 1 | - | 4 | 4 | - | - | 2 | - | 3 | 17 | 
| 12 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 12 | 12 | NP | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20 | 1 | 2 | 50 | 1 | - | 1 | 1 | - | - | 1 | - | - | 4 | 
| 13 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 13 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 15 | NP | 0 | 0 | 0 | 4 | 9 | 44.4 | - | - | 0 | - | 1 | 0 | 4 | - | 4 | 4 | 1 | 1 | 7 | - | 1 | 8 | |
| 15 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 20 | 20 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 32 | 32 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 0 | 0 | 0 | 22 | 59 | 37.3 | 5 | 24 | 20.8 | 2 | 13 | 15.4 | 18 | 6 | 27 | 33 | 8 | 1 | 24 | - | 15 | 51 | 
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
            
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
            
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.