ADVANCED STATS - Free Play Wolves HS Boys
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carl | NP | 1 | 1 | 0 | 9 | 9 | 100 | - | - | 0 | - | - | 0 | 2 | 2 | 6 | 8 | 2 | - | 2 | - | - | 18 | 
| 3 | Suhayb | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 4 | Issam | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | - | - | - | - | - | 1 | - | - | - | 
| 9 | Aldred | NP | 1 | 0 | 0 | 3 | 3 | 100 | 3 | 3 | 100 | - | - | 0 | - | - | - | - | 2 | - | - | - | - | 9 | 
| 11 | Barento | NP | 1 | 0 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | - | 2 | - | 2 | - | - | 1 | - | - | 4 | 
| 12 | Dylon | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 13 | Winston | NP | 1 | 1 | 0 | 2 | 2 | 100 | 1 | 1 | 100 | - | - | 0 | 4 | - | 3 | 3 | 3 | - | 1 | - | - | 5 | 
| 16 | Rylan | NP | 1 | 1 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | 1 | 3 | 8 | 11 | - | 1 | 1 | - | - | 4 | 
| 17 | Ismail | NP | 1 | 1 | 0 | 6 | 6 | 100 | 1 | 1 | 100 | 3 | 3 | 100 | 8 | 3 | 7 | 10 | 2 | 1 | 3 | - | - | 16 | 
| 19 | Mohamed | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 2 | - | 2 | 2 | - | 1 | - | - | - | 
| 21 | Ayano | NP | 1 | 0 | 0 | 3 | 3 | 100 | - | - | 0 | - | - | 0 | 1 | 2 | 1 | 3 | 1 | - | 1 | - | - | 6 | 
| 25 | Mohamed | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | 1 | 1 | 100 | 2 | 1 | - | 1 | - | - | - | - | - | 3 | 
| 28 | Kayden | NP | 1 | 1 | 0 | 4 | 4 | 100 | 3 | 3 | 100 | - | - | 0 | 1 | 2 | 3 | 5 | 1 | - | 1 | - | - | 11 | 
| 0 | 0 | 0 | 32 | 32 | 100 | 8 | 8 | 100 | 4 | 4 | 100 | 20 | 17 | 28 | 45 | 13 | 2 | 12 | - | - | 76 | 
                                                ADVANCED STATS - TW Elite HS Boys
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nathan | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 1 | Max | NP | 1 | 1 | 0 | 2 | 2 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | - | 1 | 3 | 4 | - | - | 1 | - | - | 7 | 
| 2 | Marius | NP | 1 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | 3 | 
| 3 | Neil | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 4 | Elijah | NP | 1 | 1 | 0 | 10 | 10 | 100 | 5 | 5 | 100 | 2 | 2 | 100 | 6 | 2 | 2 | 4 | 3 | - | 1 | - | - | 27 | 
| 5 | Adrian | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 6 | Keon | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 1 | 2 | 3 | - | - | 1 | - | - | - | 
| 7 | Jarrb | NP | 1 | 1 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 3 | 2 | 2 | 4 | 1 | - | 2 | - | - | 2 | 
| 8 | Jacob | NP | 1 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 100 | - | - | 0 | - | 3 | - | 3 | - | - | - | - | - | 3 | 
| 9 | Mavrick | NP | 1 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | - | - | 0 | - | - | 1 | 1 | - | - | 1 | - | - | 3 | 
| 10 | Kevin | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 2 | 2 | - | - | 2 | - | - | - | 
| 11 | Genesis | NP | 1 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | - | 1 | 1 | 2 | 3 | - | 3 | - | - | 5 | 
| 12 | JV | NP | 1 | 1 | 0 | 12 | 13 | 92.3 | 1 | 1 | 100 | - | - | 0 | 5 | 4 | 10 | 14 | 2 | - | 1 | - | - | 25 | 
| 14 | Aleks | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 98 | 98 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 98 | 98 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 98 | 98 | NP | 1 | 1 | 0 | 6 | 6 | 100 | - | - | 0 | - | - | 0 | 6 | 1 | 4 | 5 | 3 | - | - | - | - | 12 | 
| 0 | 0 | 0 | 35 | 37 | 94.6 | 11 | 11 | 100 | 6 | 6 | 100 | 20 | 15 | 27 | 42 | 12 | - | 13 | - | - | 87 | 
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
            
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
            
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.