ADVANCED STATS - Northside Hoops
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alind | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 1 | - | 2 | 2 | - | - | 1 | - | - | 2 | 
| 11 | Sebastian | NP | 1 | 0 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | 4 | 
| 12 | Austin | NP | 1 | 0 | 0 | 3 | 5 | 60 | - | - | 0 | - | - | 0 | 2 | 1 | 7 | 8 | - | 1 | 4 | - | - | 6 | 
| 13 | Caleb | NP | 1 | 0 | 0 | 3 | 3 | 100 | - | - | 0 | - | - | 0 | 2 | 1 | 4 | 5 | 1 | - | - | - | - | 6 | 
| 14 | Omar | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 2 | - | - | - | - | - | - | - | - | 2 | 
| 15 | Sachmann | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 1 | - | 1 | 1 | - | - | - | - | - | 2 | 
| 16 | Mason | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | 1 | 2 | 3 | 1 | - | 1 | - | - | 2 | 
| 17 | Karim | NP | 1 | 0 | 0 | 6 | 9 | 66.7 | - | - | 0 | - | - | 0 | 1 | 3 | 2 | 5 | - | - | - | - | - | 12 | 
| 18 | Kassem | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 3 | - | 1 | 1 | - | - | 1 | - | - | 2 | 
| 19 | Ameer | NP | 1 | 0 | 0 | 3 | 3 | 100 | 1 | 1 | 100 | - | - | 0 | - | 1 | 2 | 3 | - | 1 | 1 | - | - | 7 | 
| 20 | Isaiah | NP | 1 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 6 | 7 | 1 | - | 1 | - | - | 4 | 
| 21 | Jomi | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 24 | Brayden | NP | 1 | 0 | 0 | 5 | 8 | 62.5 | 2 | 2 | 100 | - | - | 0 | 5 | - | 7 | 7 | 1 | - | - | - | - | 12 | 
| 25 | Omar | NP | 1 | 0 | 0 | 4 | 4 | 100 | 1 | 1 | 100 | - | - | 0 | 5 | 1 | 2 | 3 | - | - | 1 | - | - | 9 | 
| 0 | 0 | 0 | 32 | 40 | 80 | 5 | 5 | 100 | 1 | 1 | 100 | 23 | 9 | 36 | 45 | 4 | 2 | 10 | - | - | 70 | 
                                                ADVANCED STATS - DALLUYON U14 Boys
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel | NP | 1 | 0 | 0 | 7 | 7 | 100 | 3 | 3 | 100 | 1 | 1 | 100 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | - | - | 18 | 
| 2 | Lincoln | NP | 1 | 0 | 0 | 5 | 5 | 100 | 2 | 2 | 100 | - | - | 0 | 6 | 3 | 12 | 15 | 1 | - | - | - | - | 12 | 
| 3 | Noah | NP | 1 | 0 | 0 | 5 | 6 | 83.3 | - | - | 0 | 2 | 2 | 100 | 3 | 7 | - | 7 | 4 | 1 | - | - | - | 12 | 
| 4 | Joseph | NP | 1 | 0 | 0 | 4 | 4 | 100 | - | - | 0 | - | - | 0 | 1 | 3 | 2 | 5 | 1 | 1 | - | - | - | 8 | 
| 5 | Hendrik | NP | 1 | 0 | 0 | 2 | 3 | 66.7 | - | - | 0 | 1 | 1 | 100 | 2 | 4 | 6 | 10 | - | 1 | - | - | - | 5 | 
| 6 | Avtar | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 8 | Ralfred | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | - | - | - | 1 | 1 | - | - | - | 2 | 
| 9 | Matis | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 2 | 1 | 1 | 2 | 2 | - | - | - | - | 2 | 
| 10 | Justin | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 11 | Elijah | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 12 | Daven | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 1 | 1 | - | - | 2 | - | - | - | 
| 13 | Majok | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 1 | - | 1 | - | - | - | - | - | - | 
| 17 | Yuan | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 23 | Foday | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 1 | 1 | 2 | - | - | - | - | - | - | 
| 0 | 0 | 0 | 25 | 27 | 92.6 | 5 | 5 | 100 | 4 | 4 | 100 | 15 | 21 | 25 | 46 | 10 | 8 | 4 | - | - | 59 | 
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
            
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
            
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.