ADVANCED STATS - Jasper Place
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.A. | NP | 1 | 0 | 0 | 4 | 17 | 23.5 | - | 3 | 0 | 1 | 5 | 20 | 2 | 8 | 2 | 10 | - | - | 2 | - | 2 | 9 | 
| 2 | N.D. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 3 | F.W. | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | - | 1 | 1 | 2 | 1 | 1 | 1 | - | 3 | - | 
| 4 | N.R. | NP | 1 | 0 | 0 | - | 2 | 0 | - | 2 | 0 | - | - | 0 | 2 | - | - | - | - | - | - | - | 1 | - | 
| 5 | A.M. | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | - | 1 | 0 | - | - | 0 | - | 2 | 1 | 3 | - | - | 1 | - | - | 2 | 
| 6 | A.T. | NP | 1 | 0 | 0 | 3 | 6 | 50 | - | 1 | 0 | - | - | 0 | - | 2 | 2 | 4 | 2 | 2 | 1 | - | 2 | 6 | 
| 7 | J.D. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 8 | O.H. | NP | 1 | 0 | 0 | 13 | 29 | 44.8 | 7 | 16 | 43.8 | 8 | 9 | 88.9 | 1 | 2 | 8 | 10 | 6 | 1 | 2 | - | 2 | 41 | 
| 9 | K.A. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 10 | A.M. | NP | 1 | 0 | 0 | 6 | 18 | 33.3 | 2 | 3 | 66.7 | 6 | 9 | 66.7 | 7 | 1 | 6 | 7 | 3 | 1 | 4 | - | 2 | 20 | 
| 11 | J.A. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | 
| 12 | B.S. | NP | 1 | 0 | 0 | 1 | 11 | 9.1 | - | 1 | 0 | 4 | 6 | 66.7 | 1 | 2 | 7 | 9 | - | 1 | 1 | - | 2 | 6 | 
| 13 | A.K. | NP | 1 | 0 | 0 | 2 | 4 | 50 | - | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 5 | 7 | - | 1 | - | - | - | 6 | 
| 14 | R.G. | NP | 1 | 0 | 0 | - | 3 | 0 | - | 2 | 0 | 1 | 2 | 50 | 3 | - | 1 | 1 | - | - | 1 | - | - | 1 | 
| 15 | L.D. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 16 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 0 | 0 | 0 | 30 | 94 | 31.9 | 9 | 30 | 30 | 22 | 34 | 64.7 | 17 | 20 | 33 | 53 | 12 | 7 | 14 | - | 15 | 91 | 
                                                ADVANCED STATS - Harry Ainlay
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.A. | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | - | 1 | 0 | - | - | 0 | 2 | - | 2 | 2 | 1 | - | 1 | - | 2 | 2 | 
| 2 | M.B. | NP | 1 | 0 | 0 | - | 4 | 0 | - | 1 | 0 | - | - | 0 | 1 | 2 | 1 | 3 | - | 1 | - | - | - | - | 
| 3 | G.H. | NP | 1 | 0 | 0 | 5 | 14 | 35.7 | 3 | 7 | 42.9 | 7 | 9 | 77.8 | 5 | 2 | 5 | 7 | 1 | - | 4 | - | 5 | 20 | 
| 4 | E.L. | NP | 1 | 0 | 0 | 8 | 27 | 29.6 | 3 | 8 | 37.5 | 4 | 5 | 80 | 3 | 4 | 2 | 6 | - | - | 1 | - | 1 | 23 | 
| 5 | A.M. | NP | 1 | 0 | 0 | - | 2 | 0 | - | - | 0 | 2 | 2 | 100 | - | 1 | - | 1 | 1 | - | - | - | 1 | 2 | 
| 6 | J.G. | NP | 1 | 0 | 0 | 4 | 8 | 50 | - | 1 | 0 | - | 2 | 0 | 2 | 3 | 5 | 8 | 2 | - | 1 | - | - | 8 | 
| 7 | J.H. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 8 | K.M. | NP | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | - | - | 0 | 4 | - | 2 | 2 | 1 | - | 2 | - | 2 | 5 | 
| 9 | Z.S. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 1 | 1 | - | - | - | - | - | - | 
| 10 | G.S. | NP | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20 | - | - | 0 | 2 | - | - | - | - | - | 1 | - | 1 | 3 | 
| 11 | O.H. | NP | 1 | 0 | 0 | 5 | 9 | 55.6 | - | - | 0 | - | - | 0 | 2 | - | 13 | 13 | 1 | 2 | 6 | - | 4 | 10 | 
| 12 | P.M. | NP | 1 | 0 | 0 | 3 | 5 | 60 | - | - | 0 | - | - | 0 | - | 1 | 1 | 2 | 1 | - | 1 | - | 2 | 6 | 
| 13 | B.A. | NP | 1 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | - | 0 | - | - | 1 | 1 | - | - | 1 | - | - | - | 
| 14 | O.H. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 15 | J.H. | NP | 1 | 0 | 0 | 1 | 7 | 14.3 | - | 2 | 0 | - | 2 | 0 | - | 3 | 9 | 12 | - | 1 | 2 | - | 2 | 2 | 
| 16 | K.A. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 0 | 0 | 0 | 30 | 92 | 32.6 | 8 | 29 | 27.6 | 13 | 20 | 65 | 21 | 16 | 42 | 58 | 8 | 4 | 20 | - | 20 | 81 | 
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
            
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
            
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.