ADVANCED STATS - Jasper Place
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.A. | NP | 1 | 0 | 0 | 6 | 11 | 54.5 | - | 2 | 0 | 1 | 1 | 100 | 1 | 2 | 5 | 7 | 2 | - | 3 | - | 2 | 13 | 
| 2 | N.D. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 3 | F.W. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 4 | N.R. | NP | 1 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | 1 | 2 | 50 | - | 1 | - | 1 | - | - | - | - | - | 1 | 
| 5 | A.M. | NP | 1 | 0 | 0 | 5 | 12 | 41.7 | - | 4 | 0 | - | - | 0 | 2 | 2 | 5 | 7 | 2 | 1 | 3 | - | 4 | 10 | 
| 6 | A.T. | NP | 1 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | - | - | 0 | 3 | - | - | - | - | 1 | 2 | - | 2 | 3 | 
| 7 | J.D. | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | - | 1 | 0 | - | - | 0 | - | - | 1 | 1 | - | - | - | - | 5 | 2 | 
| 8 | O.H. | NP | 1 | 0 | 0 | 9 | 22 | 40.9 | 4 | 12 | 33.3 | 2 | 3 | 66.7 | 3 | - | 7 | 7 | - | - | 3 | - | - | 24 | 
| 9 | K.A. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 10 | A.M. | NP | 1 | 0 | 0 | 8 | 15 | 53.3 | 1 | 5 | 20 | 3 | 4 | 75 | 8 | - | 2 | 2 | 3 | - | 7 | - | 1 | 20 | 
| 11 | J.A. | NP | 1 | 0 | 0 | 1 | 2 | 50 | - | 1 | 0 | - | - | 0 | 2 | - | - | - | - | - | - | - | 1 | 2 | 
| 12 | B.S. | NP | 1 | 0 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | - | - | 0 | 3 | - | 7 | 7 | - | 2 | 4 | - | 2 | 7 | 
| 13 | A.K. | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | - | 2 | 0 | - | - | 0 | 1 | - | 1 | 1 | 1 | - | - | - | 1 | 2 | 
| 14 | R.G. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 15 | L.D. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 16 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 0 | 0 | 0 | 35 | 77 | 45.5 | 7 | 32 | 21.9 | 7 | 10 | 70 | 23 | 5 | 28 | 33 | 8 | 4 | 22 | - | 18 | 84 | 
                                                ADVANCED STATS - Strathcona
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | N.S. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | 1 | - | - | - | - | - | 
| 3 | E.P. | NP | 1 | 0 | 0 | 7 | 15 | 46.7 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 7 | - | 3 | 3 | 2 | - | 2 | - | 1 | 17 | 
| 4 | A.S. | NP | 1 | 0 | 0 | 1 | 5 | 20 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 1 | - | 1 | 3 | - | 1 | - | - | 4 | 
| 5 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 6 | O.G. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 8 | T.K. | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | 2 | 0 | 1 | - | 1 | 1 | - | - | - | - | - | - | 
| 9 | 9 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 10 | J.L. | NP | 1 | 0 | 0 | 17 | 21 | 81 | - | 1 | 0 | 4 | 9 | 44.4 | 4 | 2 | 5 | 7 | 1 | - | 2 | - | 2 | 38 | 
| 11 | I.D. | NP | 1 | 0 | 0 | 1 | 7 | 14.3 | - | 5 | 0 | - | - | 0 | 1 | - | 2 | 2 | 1 | 1 | - | - | 1 | 2 | 
| 12 | J.T. | NP | 1 | 0 | 0 | 3 | 6 | 50 | 3 | 6 | 50 | 2 | 2 | 100 | 2 | - | 6 | 6 | 1 | - | 3 | - | 2 | 11 | 
| 13 | J.A. | NP | 1 | 0 | 0 | 9 | 18 | 50 | 1 | 2 | 50 | 2 | 4 | 50 | 8 | 1 | 10 | 11 | 1 | - | 3 | - | 1 | 21 | 
| 14 | L.M. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 1 | 1 | - | - | - | - | 2 | - | 
| 15 | J.B. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 16 | S.S. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | 2 | - | 
| 17 | S.M. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 21 | S.O. | NP | 1 | 0 | 0 | 3 | 5 | 60 | - | - | 0 | 3 | 3 | 100 | 1 | 3 | 3 | 6 | 1 | - | 1 | - | - | 9 | 
| 0 | 0 | 0 | 41 | 78 | 52.6 | 6 | 23 | 26.1 | 14 | 25 | 56 | 25 | 7 | 31 | 38 | 11 | 1 | 12 | - | 11 | 102 | 
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
            
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
            
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.