ADVANCED STATS - Jasper Place
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.A. | NP | 1 | 0 | 0 | 10 | 20 | 50 | - | 4 | 0 | 2 | 4 | 50 | 4 | 4 | 7 | 11 | 1 | - | 5 | - | 1 | 22 | 
| 2 | N.D. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | 1 | - | - | - | 1 | - | 
| 3 | F.W. | NP | 1 | 0 | 0 | 2 | 4 | 50 | - | 1 | 0 | 1 | 2 | 50 | 2 | - | - | - | 2 | 1 | - | - | 2 | 5 | 
| 4 | N.R. | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | - | 1 | - | 1 | - | - | 1 | - | 2 | - | 
| 5 | A.M. | NP | 1 | 0 | 0 | 4 | 6 | 66.7 | - | 1 | 0 | 1 | 2 | 50 | 2 | 1 | 1 | 2 | 1 | 1 | - | - | - | 9 | 
| 6 | A.T. | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | - | 1 | 0 | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | 2 | 
| 7 | J.D. | NP | 1 | 0 | 0 | 2 | 5 | 40 | - | - | 0 | - | - | 0 | - | - | 1 | 1 | 2 | - | - | - | 2 | 4 | 
| 8 | O.H. | NP | 1 | 0 | 0 | 14 | 25 | 56 | 5 | 9 | 55.6 | 3 | 4 | 75 | 2 | 3 | 18 | 21 | 1 | 1 | 4 | - | - | 36 | 
| 9 | K.A. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 10 | A.M. | NP | 1 | 0 | 0 | 2 | 9 | 22.2 | 1 | 5 | 20 | - | - | 0 | 6 | 1 | 4 | 5 | 1 | - | 9 | - | 5 | 5 | 
| 11 | J.A. | NP | 1 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | - | 0 | 3 | - | 1 | 1 | 4 | - | 1 | - | 2 | - | 
| 12 | B.S. | NP | 1 | 0 | 0 | 2 | 6 | 33.3 | - | 2 | 0 | 3 | 6 | 50 | 4 | 2 | 8 | 10 | 1 | 3 | 2 | - | 1 | 7 | 
| 13 | A.K. | NP | 1 | 0 | 0 | 3 | 4 | 75 | 1 | 1 | 100 | - | - | 0 | 2 | 1 | - | 1 | - | - | - | - | - | 7 | 
| 14 | R.G. | NP | 1 | 0 | 0 | 1 | 4 | 25 | 1 | 1 | 100 | - | - | 0 | 3 | - | 3 | 3 | - | - | - | - | 1 | 3 | 
| 15 | L.D. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 16 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 0 | 0 | 0 | 41 | 88 | 46.6 | 8 | 26 | 30.8 | 10 | 18 | 55.6 | 28 | 13 | 43 | 56 | 14 | 6 | 23 | - | 18 | 100 | 
                                                ADVANCED STATS - J Percy Page
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I.C. | NP | 1 | 0 | 0 | 1 | 10 | 10 | - | 5 | 0 | - | - | 0 | - | 2 | 1 | 3 | 1 | - | - | - | 2 | 2 | 
| 2 | B.G. | NP | 1 | 0 | 0 | 7 | 14 | 50 | 2 | 4 | 50 | 4 | 5 | 80 | 5 | - | 5 | 5 | 1 | - | 5 | - | 5 | 20 | 
| 3 | K.M. | NP | 1 | 0 | 0 | 5 | 11 | 45.5 | 4 | 10 | 40 | - | - | 0 | 2 | - | 2 | 2 | 4 | - | 1 | - | 2 | 14 | 
| 4 | L.L. | NP | 1 | 0 | 0 | - | 3 | 0 | - | 1 | 0 | - | - | 0 | - | 3 | - | 3 | 1 | - | 2 | - | - | - | 
| 5 | M.P. | NP | 1 | 0 | 0 | 2 | 7 | 28.6 | - | 2 | 0 | - | 2 | 0 | 2 | 2 | 2 | 4 | 2 | - | 2 | - | - | 4 | 
| 6 | S.B. | NP | 1 | 0 | 0 | 6 | 13 | 46.2 | 1 | 4 | 25 | 3 | 6 | 50 | 2 | 3 | 2 | 5 | 2 | - | 3 | - | 2 | 16 | 
| 7 | C.N. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 8 | M.K. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 9 | K.S. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 10 | P.S. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 11 | M.A. | NP | 1 | 0 | 0 | 2 | 7 | 28.6 | - | 1 | 0 | - | - | 0 | 1 | - | 1 | 1 | 1 | - | 1 | - | 2 | 4 | 
| 12 | M.O. | NP | 1 | 0 | 0 | 9 | 23 | 39.1 | 2 | 10 | 20 | - | 2 | 0 | 3 | 2 | 10 | 12 | 2 | 5 | 2 | - | 2 | 20 | 
| 13 | R.P. | NP | 1 | 0 | 0 | 4 | 9 | 44.4 | - | 4 | 0 | 2 | 4 | 50 | 1 | 7 | 5 | 12 | - | 1 | 3 | - | 2 | 10 | 
| 14 | R.B. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 15 | K.E. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 0 | 0 | 0 | 36 | 97 | 37.1 | 9 | 41 | 22 | 9 | 19 | 47.4 | 16 | 19 | 28 | 47 | 14 | 6 | 19 | - | 17 | 90 | 
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
            
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
            
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.