ADVANCED STATS - ACE HS White Boys
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 1 | Ahmed | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | 2 | NP | 1 | 1 | 0 | 3 | 3 | 100 | - | - | 0 | - | - | 0 | - | - | 3 | 3 | - | - | - | - | - | 6 |
| 2 | Burhan | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 3 | 3 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 1 | 1 | 2 | - | - | - | - | - | - |
| 3 | Dave | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 4 | Derin | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 4 | Vansh | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 5 | 5 | NP | 1 | 1 | 0 | 4 | 4 | 100 | 3 | 3 | 100 | 2 | 2 | 100 | 2 | - | 2 | 2 | 2 | - | 1 | - | - | 13 |
| 5 | Sean | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 6 | 6 | NP | 1 | 1 | 0 | 5 | 5 | 100 | - | - | 0 | - | - | 0 | 3 | 3 | 1 | 4 | 2 | - | - | - | - | 10 |
| 6 | Abubakar | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 7 | 7 | NP | 1 | 0 | 0 | 4 | 4 | 100 | 1 | 1 | 100 | - | - | 0 | - | - | 1 | 1 | 1 | - | 1 | - | - | 9 |
| 7 | Milkias | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 8 | Raphael | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 9 | 9 | NP | 1 | 1 | 0 | 6 | 6 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 6 | 2 | 2 | 4 | 2 | - | 1 | - | - | 14 |
| 10 | 10 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 2 | - | - | - | - | - | - | - | - | - |
| 10 | Kachi | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 11 | Muayid | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 12 | 12 | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | 2 | 1 | 3 | - | 1 | 1 | - | - | 2 |
| 12 | Ismael | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 24 | 24 | NP | 1 | 1 | 0 | 4 | 4 | 100 | 1 | 1 | 100 | - | - | 0 | 3 | 1 | 2 | 3 | - | - | - | - | - | 9 |
| 0 | 0 | 0 | 27 | 27 | 100 | 6 | 6 | 100 | 3 | 3 | 100 | 16 | 9 | 13 | 22 | 7 | 1 | 4 | - | - | 63 |
ADVANCED STATS - ITD U16 Boys Chris
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | NP | 1 | 1 | 0 | 11 | 11 | 100 | 4 | 4 | 100 | - | - | 0 | 3 | 2 | 4 | 6 | 1 | - | 2 | - | - | 26 |
| 1 | Ernrich | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2 | Nate | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 3 | 3 | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | 1 | 1 | - | 1 | - | - | - | - | - | - |
| 3 | Carter | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 5 | Christian | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 6 | Jahzion | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 7 | 20 | NP | 1 | 1 | 0 | 4 | 4 | 100 | - | - | 0 | - | - | 0 | 1 | 1 | 3 | 4 | 1 | - | 1 | - | - | 8 |
| 7 | 7 | NP | 1 | 1 | 0 | 4 | 4 | 100 | 2 | 2 | 100 | 2 | 2 | 100 | 3 | 1 | 2 | 3 | - | - | 1 | - | - | 12 |
| 8 | Jorge | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 9 | Vwede | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 11 | Jeevan | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 12 | Darius | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 13 | Caleb | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 16 | 16 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 1 | 2 | 3 | - | - | 1 | - | - | - |
| 17 | 11 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | - | 1 | 1 | - | - | 1 | - | - | - |
| 22 | 22 | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | 1 | 1 | 100 | - | - | 1 | 1 | - | - | - | - | - | 3 |
| 30 | 30 | NP | 1 | 1 | 0 | 1 | 1 | 100 | - | - | 0 | 7 | 7 | 100 | - | - | 2 | 2 | 2 | - | - | - | - | 9 |
| 34 | 34 | NP | 1 | 1 | 0 | 3 | 3 | 100 | 1 | 1 | 100 | 3 | 3 | 100 | - | 3 | 3 | 6 | - | - | 1 | - | - | 10 |
| 41 | Eyzek | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 0 | 0 | 0 | 24 | 25 | 96 | 7 | 7 | 100 | 13 | 13 | 100 | 9 | 9 | 18 | 27 | 4 | - | 7 | - | - | 68 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.