ADVANCED STATS - ITD U16 Boys Chris
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 1 | Ernrich | NP | 1 | 0 | 0 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | - | - | 0 | 3 | 1 | 1 | 2 | 2 | - | 1 | - | - | 14 |
| 2 | Nate | NP | 1 | 0 | 0 | 4 | 7 | 57.1 | - | 1 | 0 | 2 | 4 | 50 | 4 | 1 | 1 | 2 | 3 | - | 1 | - | 1 | 10 |
| 3 | 3 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 3 | Carter | NP | 1 | 1 | 0 | 4 | 6 | 66.7 | - | 2 | 0 | - | 1 | 0 | 1 | 3 | 3 | 6 | - | - | 2 | - | - | 8 |
| 5 | Christian | NP | 1 | 0 | 0 | 9 | 13 | 69.2 | 1 | 1 | 100 | 1 | 4 | 25 | - | 3 | 4 | 7 | 2 | - | - | - | - | 20 |
| 6 | Jahzion | NP | 1 | 1 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | 5 | 1 | 4 | 5 | 5 | - | 2 | - | 1 | 4 |
| 7 | 20 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 7 | 7 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 8 | Jorge | NP | 1 | 1 | 0 | 11 | 21 | 52.4 | 4 | 7 | 57.1 | 1 | 2 | 50 | 1 | 3 | 3 | 6 | 4 | - | 3 | - | - | 27 |
| 9 | Vwede | NP | 1 | 1 | 0 | 1 | 3 | 33.3 | - | - | 0 | - | - | 0 | - | 2 | 2 | 4 | - | 1 | 3 | - | - | 2 |
| 11 | Jeevan | NP | 1 | 1 | 0 | 1 | 5 | 20 | 1 | 1 | 100 | - | - | 0 | 1 | 2 | 1 | 3 | 2 | - | 1 | - | - | 3 |
| 12 | Darius | NP | 1 | 0 | 0 | 3 | 4 | 75 | - | - | 0 | - | - | 0 | 2 | 2 | 5 | 7 | 2 | - | 1 | - | 2 | 6 |
| 13 | Caleb | NP | 1 | 0 | 0 | 4 | 9 | 44.4 | - | - | 0 | - | - | 0 | - | 1 | 2 | 3 | 3 | - | 1 | - | - | 8 |
| 16 | 16 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 17 | 11 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 22 | 22 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 30 | 30 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 34 | 34 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 41 | Eyzek | NP | 1 | 0 | 0 | 2 | 5 | 40 | - | - | 0 | 4 | 9 | 44.4 | 3 | - | - | - | - | - | 1 | - | 1 | 8 |
| 0 | 0 | 0 | 47 | 82 | 57.3 | 8 | 15 | 53.3 | 8 | 20 | 40 | 20 | 19 | 26 | 45 | 23 | 1 | 16 | - | 5 | 110 |
ADVANCED STATS - Greenwave United HS Boys - Tyson
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | NP | 1 | 0 | 0 | - | 2 | 0 | - | 2 | 0 | - | - | 0 | - | - | 1 | 1 | 1 | - | - | - | 2 | - | |
| 11 | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | 1 | - | - | - | - | - | 2 | - | - | - | |
| 12 | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | 2 | 2 | 100 | - | - | - | - | - | - | 3 | - | 1 | 2 | |
| 21 | NP | 1 | 0 | 0 | 1 | 5 | 20 | 1 | 5 | 20 | - | - | 0 | - | 1 | - | 1 | - | - | 2 | - | 1 | 3 | |
| 23 | NP | 1 | 1 | 0 | 3 | 4 | 75 | - | 1 | 0 | 1 | 3 | 33.3 | 2 | 2 | 5 | 7 | 1 | - | 2 | - | 2 | 7 | |
| 25 | NP | 1 | 0 | 0 | 1 | 4 | 25 | - | 2 | 0 | - | - | 0 | - | 1 | 1 | 2 | 1 | - | 4 | - | 3 | 2 | |
| 30 | NP | 1 | 1 | 0 | 1 | 6 | 16.7 | - | 2 | 0 | - | - | 0 | 1 | - | 4 | 4 | 4 | - | 7 | - | 1 | 2 | |
| 36 | NP | 1 | 1 | 0 | 3 | 10 | 30 | 1 | 7 | 14.3 | - | - | 0 | 2 | - | 2 | 2 | 1 | - | 4 | - | 3 | 7 | |
| 37 | NP | 1 | 0 | 0 | 2 | 5 | 40 | - | 1 | 0 | - | - | 0 | - | - | 1 | 1 | - | - | 1 | - | - | 4 | |
| 47 | NP | 1 | 1 | 0 | - | 2 | 0 | - | 1 | 0 | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | |
| 51 | NP | 1 | 1 | 0 | 3 | 8 | 37.5 | - | 1 | 0 | - | 2 | 0 | - | 1 | 3 | 4 | - | 1 | 2 | - | 1 | 6 | |
| 57 | NP | 1 | 0 | 0 | - | 5 | 0 | - | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 1 | 3 | 1 | - | 3 | - | 1 | 1 | |
| 0 | 0 | 0 | 14 | 53 | 26.4 | 2 | 23 | 8.7 | 4 | 9 | 44.4 | 7 | 7 | 18 | 25 | 9 | 1 | 31 | - | 16 | 34 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.