ADVANCED STATS - Ross Sheppard
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 1 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 2 | 2 | NP | 1 | 0 | 0 | 4 | 12 | 33.3 | 4 | 6 | 66.7 | 7 | 7 | 100 | 6 | 1 | 7 | 8 | 3 | - | 3 | - | 3 | 19 | 
| 3 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 4 | 4 | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | - | 2 | 0 | - | - | 0 | 1 | - | 1 | 1 | 1 | - | 2 | - | - | 2 | 
| 4 | 4 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 5 | 5 | NP | 1 | 0 | 0 | 2 | 4 | 50 | 1 | 1 | 100 | - | - | 0 | 2 | 1 | 1 | 2 | 1 | - | 3 | - | 1 | 5 | 
| 6 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 6 | 6 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 7 | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 1 | - | - | - | 1 | - | 1 | - | - | 2 | |
| 7 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 8 | 8 | NP | 1 | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 9 | NP | 1 | 0 | 0 | 3 | 5 | 60 | 1 | 1 | 100 | - | - | 0 | 2 | - | 1 | 1 | - | - | - | - | 1 | 7 | |
| 9 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 10 | NP | 1 | 0 | 0 | 4 | 8 | 50 | 2 | 2 | 100 | 3 | 5 | 60 | 1 | 2 | 5 | 7 | - | 2 | 1 | - | 2 | 13 | |
| 11 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 11 | 11 | NP | 1 | 0 | 0 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 6 | 6 | 100 | 3 | 1 | 4 | 5 | - | - | - | - | 3 | 12 | 
| 12 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 12 | 12 | NP | 1 | 0 | 0 | 4 | 7 | 57.1 | 4 | 5 | 80 | - | - | 0 | 2 | 1 | 2 | 3 | - | 1 | 2 | - | - | 12 | 
| 13 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | 1 | - | 1 | - | - | - | - | 1 | - | |
| 13 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 15 | NP | 1 | 0 | 0 | 1 | 4 | 25 | - | - | 0 | - | - | 0 | 2 | - | 7 | 7 | 1 | - | 2 | - | 3 | 2 | |
| 15 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 20 | 20 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 32 | 32 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 0 | 0 | 0 | 22 | 54 | 40.7 | 14 | 24 | 58.3 | 16 | 18 | 88.9 | 21 | 7 | 28 | 35 | 7 | 3 | 14 | - | 14 | 74 | 
                                                ADVANCED STATS - St. Francis Xavier
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E.D. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 2 | A.A. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 3 | N.A. | NP | 1 | 0 | 0 | 1 | 4 | 25 | 1 | 3 | 33.3 | - | - | 0 | - | - | 1 | 1 | - | - | 1 | - | 1 | 3 | 
| 4 | K.S. | NP | 1 | 0 | 0 | 1 | 3 | 33.3 | - | 1 | 0 | - | 1 | 0 | 4 | 1 | 4 | 5 | 1 | - | 2 | - | - | 2 | 
| 5 | J.B. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 6 | A.F. | NP | 1 | 0 | 0 | - | 2 | 0 | - | 1 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 7 | C.C. | NP | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100 | - | - | 0 | - | - | - | - | 2 | - | 2 | - | 3 | 5 | 
| 8 | E.E. | NP | 1 | 0 | 0 | 12 | 28 | 42.9 | 4 | 10 | 40 | 8 | 9 | 88.9 | - | - | 2 | 2 | 2 | - | 4 | - | 1 | 36 | 
| 9 | J.S. | NP | 1 | 0 | 0 | 2 | 9 | 22.2 | - | 4 | 0 | 2 | 2 | 100 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | - | - | 6 | 
| 10 | T.T. | NP | 1 | 0 | 0 | - | 2 | 0 | - | - | 0 | - | - | 0 | 2 | 3 | 3 | 6 | 1 | - | 2 | - | - | - | 
| 11 | S.B. | NP | 1 | 0 | 0 | 1 | 5 | 20 | 1 | 4 | 25 | 1 | 4 | 25 | 1 | 1 | 2 | 3 | - | - | 1 | - | 3 | 4 | 
| 12 | K.H. | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | 1 | 1 | - | 1 | - | - | - | - | - | - | 
| 13 | M.A. | NP | 1 | 0 | 0 | 2 | 5 | 40 | - | - | 0 | - | 2 | 0 | 1 | 1 | 4 | 5 | - | - | - | - | 1 | 4 | 
| 14 | M.F. | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 0 | 0 | 0 | 21 | 62 | 33.9 | 7 | 24 | 29.2 | 11 | 18 | 61.1 | 11 | 10 | 17 | 27 | 7 | 1 | 13 | - | 9 | 60 | 
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
            
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
            
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.