ADVANCED STATS - ITD U15 Girls Kayla
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 1 | 1 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 1 | 1 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 1 | 1 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 1 | 1 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 3 | 3 | - | - | 2 | - | - | - | 
| 2 | 2 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 2 | 2 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 2 | 2 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 3 | 3 | NP | 1 | 1 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 3 | 3 | 1 | - | 5 | - | - | - | 
| 4 | 4 | NP | 1 | 1 | 0 | 4 | 4 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 4 | 5 | 5 | 10 | - | - | 8 | - | - | 10 | 
| 5 | 5 | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | 1 | 2 | 1 | 3 | - | - | 2 | - | - | - | 
| 7 | 7 | NP | 1 | 1 | 0 | 2 | 2 | 100 | - | - | 0 | 2 | 2 | 100 | - | 1 | 4 | 5 | - | - | 16 | - | - | 6 | 
| 9 | 9 | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | 2 | 2 | 4 | - | - | 3 | - | - | 2 | 
| 13 | 13 | NP | 1 | 1 | 0 | - | 2 | 0 | - | - | 0 | 1 | 1 | 100 | - | - | 2 | 2 | 1 | - | 2 | - | - | 1 | 
| 16 | 16 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 16 | 16 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | 1 | 5 | 6 | - | - | 5 | - | - | - | 
| 18 | 18 | NP | 1 | 1 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | - | 2 | 1 | 3 | 1 | - | 2 | - | - | 4 | 
| 51 | 51 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 0 | 0 | 0 | 9 | 12 | 75 | 1 | 1 | 100 | 4 | 4 | 100 | 5 | 13 | 26 | 39 | 3 | - | 45 | - | - | 23 | 
                                                ADVANCED STATS - Genesis U14 Girls Black
                                            
                                            | # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NP | 1 | 1 | 0 | 6 | 6 | 100 | 4 | 4 | 100 | 2 | 2 | 100 | 5 | 3 | 1 | 4 | 2 | 1 | 3 | - | - | 18 | 
| 2 | Taytum | NP | 1 | 1 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | - | - | 1 | 1 | 1 | - | 3 | - | - | 4 | 
| 3 | Billie | NP | 1 | 0 | 0 | 3 | 3 | 100 | - | - | 0 | - | - | 0 | 2 | - | 1 | 1 | - | - | - | - | - | 6 | 
| 4 | Ella | NP | 1 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 100 | - | - | 0 | 4 | 2 | 2 | 4 | 2 | 1 | - | - | - | 5 | 
| 5 | Annalyn | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 6 | Adelinh | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 7 | 7 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 8 | Amaka | NP | 1 | 1 | 0 | 5 | 5 | 100 | 1 | 1 | 100 | - | - | 0 | 3 | 3 | 8 | 11 | 3 | - | 1 | - | - | 11 | 
| 11 | 11 | NP | 1 | 1 | 0 | 4 | 4 | 100 | - | - | 0 | 1 | 1 | 100 | 2 | 2 | 3 | 5 | 1 | - | 3 | - | - | 9 | 
| 12 | Freya | NP | 1 | 0 | 0 | 2 | 2 | 100 | - | - | 0 | - | - | 0 | - | 2 | 2 | 4 | - | - | 1 | - | - | 4 | 
| 14 | Tehya | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 15 | Berkeley | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 22 | 22 | NP | 1 | 1 | 0 | 9 | 9 | 100 | - | - | 0 | 1 | 1 | 100 | - | 5 | 1 | 6 | 2 | - | 1 | - | - | 19 | 
| 23 | 23 | NP | 1 | 0 | 0 | 5 | 5 | 100 | - | - | 0 | - | - | 0 | 1 | 2 | 3 | 5 | 4 | - | 1 | - | - | 10 | 
| 24 | 24 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 28 | Dillyn | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 31 | Scarlett | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| 32 | 32 | NP | 1 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 100 | - | - | 0 | 3 | 1 | 1 | 2 | 1 | - | 1 | - | - | 5 | 
| 33 | 33 | NP | 1 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | - | - | 0 | 3 | - | 1 | 1 | - | 1 | 2 | - | - | 3 | 
| 0 | 0 | 0 | 41 | 41 | 100 | 8 | 8 | 100 | 4 | 4 | 100 | 23 | 20 | 24 | 44 | 16 | 3 | 16 | - | - | 94 | 
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
            
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
            
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.