ADVANCED STATS - ITD U16 Boys Chris
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 1 | Ernrich | NP | 1 | 0 | 0 | 3 | 8 | 37.5 | - | 3 | 0 | - | - | 0 | 1 | - | 2 | 2 | 2 | - | 1 | - | 3 | 6 |
| 2 | Nate | NP | 1 | 0 | 0 | - | 2 | 0 | - | 1 | 0 | 4 | 4 | 100 | - | - | 1 | 1 | - | 1 | 1 | - | - | 4 |
| 3 | 3 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 3 | Carter | NP | 1 | 0 | 0 | - | 3 | 0 | - | - | 0 | 1 | 2 | 50 | - | 2 | 1 | 3 | 1 | - | 1 | - | 2 | 1 |
| 5 | Christian | NP | 1 | 0 | 0 | 3 | 11 | 27.3 | - | 1 | 0 | 1 | 2 | 50 | - | 3 | 5 | 8 | 2 | 1 | - | - | 1 | 7 |
| 6 | Jahzion | NP | 1 | 1 | 0 | 1 | 3 | 33.3 | - | - | 0 | 2 | 8 | 25 | 2 | - | 3 | 3 | - | - | - | - | 1 | 4 |
| 7 | 20 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 7 | 7 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 8 | Jorge | NP | 1 | 1 | 0 | 3 | 16 | 18.8 | 1 | 10 | 10 | 3 | 3 | 100 | - | 1 | 5 | 6 | 1 | - | - | - | 2 | 10 |
| 9 | Vwede | NP | 1 | 1 | 0 | 4 | 10 | 40 | - | - | 0 | 8 | 11 | 72.7 | - | 5 | 3 | 8 | 2 | 2 | 1 | - | 2 | 16 |
| 11 | Jeevan | NP | 1 | 1 | 0 | 2 | 2 | 100 | 1 | 1 | 100 | - | - | 0 | 3 | - | 1 | 1 | 1 | - | 1 | - | - | 5 |
| 12 | Darius | NP | 1 | 0 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | - | - | 3 | 3 | - | - | 1 | - | 1 | 2 |
| 13 | Caleb | NP | 1 | 0 | 0 | 3 | 7 | 42.9 | - | 1 | 0 | 2 | 5 | 40 | - | 2 | 1 | 3 | 1 | - | 2 | - | - | 8 |
| 16 | 16 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 17 | 11 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 22 | 22 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 30 | 30 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 34 | 34 | NP | 0 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 41 | Eyzek | NP | 1 | 1 | 0 | 3 | 7 | 42.9 | - | 2 | 0 | 2 | 3 | 66.7 | - | - | - | - | - | - | 1 | - | 2 | 8 |
| 0 | 0 | 0 | 23 | 70 | 32.9 | 2 | 19 | 10.5 | 23 | 38 | 60.5 | 6 | 13 | 25 | 38 | 10 | 4 | 9 | - | 14 | 71 |
ADVANCED STATS - One Possession U17 Boys Blue
| # | Nome | Posição | GP | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | OREB | DREB | REB | STL | BLC | TOV | FT | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NP | 1 | 0 | 0 | 2 | 4 | 50 | - | 1 | 0 | - | 1 | 0 | 1 | - | 2 | 2 | 1 | 1 | 1 | - | 1 | 4 | |
| 2 | NP | 1 | 1 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | 2 | - | 1 | - | |
| 3 | NP | 1 | 0 | 0 | - | 1 | 0 | - | - | 0 | - | - | 0 | - | 1 | 1 | 2 | - | - | - | - | - | - | |
| 4 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 6 | NP | 1 | 1 | 0 | 6 | 9 | 66.7 | 1 | 1 | 100 | - | 1 | 0 | 2 | 5 | 7 | 12 | 1 | - | - | - | 6 | 13 | |
| 7 | NP | 1 | 1 | 0 | 6 | 12 | 50 | 1 | 4 | 25 | 5 | 6 | 83.3 | 3 | 1 | 6 | 7 | 2 | - | 3 | - | - | 18 | |
| 8 | NP | 1 | 0 | 0 | 1 | 2 | 50 | - | - | 0 | - | - | 0 | - | 2 | - | 2 | - | - | 1 | - | 1 | 2 | |
| 18 | NP | 1 | 0 | 0 | - | 3 | 0 | - | 2 | 0 | - | - | 0 | - | - | 1 | 1 | - | - | 1 | - | - | - | |
| 20 | NP | 1 | 1 | 0 | 8 | 21 | 38.1 | 4 | 9 | 44.4 | 6 | 9 | 66.7 | 2 | 1 | 5 | 6 | 2 | - | 4 | - | 2 | 26 | |
| 21 | NP | 1 | 1 | 0 | 1 | 1 | 100 | - | - | 0 | - | - | 0 | 1 | - | 2 | 2 | 1 | 1 | - | - | 3 | 2 | |
| 22 | NP | 1 | 0 | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 1 | 1 | - | - | - | - | - | - | |
| 24 | NP | 1 | 0 | 0 | 6 | 10 | 60 | 1 | 2 | 50 | 3 | 5 | 60 | 2 | - | 6 | 6 | - | 1 | 2 | - | 4 | 16 | |
| 0 | 0 | 0 | 30 | 64 | 46.9 | 7 | 19 | 36.8 | 14 | 22 | 63.6 | 11 | 10 | 31 | 41 | 7 | 3 | 14 | - | 18 | 81 |
Our goal is to offer you the data possible using video material and info sent by VO Recruit users, parents, players other sources.
Stats are based exclusively on moments captured from video. So, when we tag the stats, the system generates a clip to validate the existence of an action.
If you notice any mistakes and have a complete video or updated lineup, please contact us, and help us correct the information.